Today (70) | Domingo Mar 16 (2) | Segunda-feira Mar 17 (0) | Terça-feira Mar 18 (0) | Quarta-feira Mar 19 (0) | Quinta-feira Mar 20 (0) | Sexta-feira Mar 21 (0) | Mais (0) |
0-0 Ao vivo | e-Washington Wizards | e-Detroit Pistons | 11 |
0-0 Ao vivo e-Washington Wizards -vs- e-Detroit Pistons | ||
---|---|---|
1.60227.50Acima | 2.19227.50Abaixo | 11 |
0-0 Ao vivo e-Washington Wizards -vs- e-Detroit Pistons | ||
1.85229.50Acima | 1.85229.50Abaixo | 11 |
0-0 Ao vivo e-Washington Wizards -vs- e-Detroit Pistons | ||
1.75228.50Acima | 1.95228.50Abaixo | 11 |
0-0 Ao vivo e-Washington Wizards -vs- e-Detroit Pistons | ||
2.01230.50Acima | 1.70230.50Abaixo | 11 |
0-0 Ao vivo e-Washington Wizards -vs- e-Detroit Pistons | ||
2.19231.50Acima | 1.60231.50Abaixo | 11 |
0-0 Ao vivo e-Houston Rockets -vs- e-Atlanta Hawks | ||
2.09217.50Acima | 1.65217.50Abaixo | 17 |
0-0 Ao vivo e-Houston Rockets -vs- e-Atlanta Hawks | ||
1.95216.50Acima | 1.75216.50Abaixo | 17 |
0-0 Ao vivo e-Houston Rockets -vs- e-Atlanta Hawks | ||
1.85215.50Acima | 1.85215.50Abaixo | 17 |
0-0 Ao vivo e-Houston Rockets -vs- e-Atlanta Hawks | ||
1.70214.50Acima | 2.01214.50Abaixo | 17 |
0-0 Ao vivo e-Houston Rockets -vs- e-Atlanta Hawks | ||
1.57213.50Acima | 2.25213.50Abaixo | 17 |
0-0 Ao vivo e-Washington Wizards -vs- e-Detroit Pistons | ||
---|---|---|
Acima | Abaixo | 11 |
Mar 16 06:00 | 4.33Brooklyn Nets | 1.18Boston Celtics | 16 | |
Mar 16 07:00 | 2.66Detroit Pistons | 1.48Oklahoma City Thunder | 16 | |
Mar 16 08:00 | 1.25Houston Rockets | 3.70Chicago Bulls | 16 | |
Mar 16 08:00 | 1.33Memphis Grizzlies | 3.22Miami Heat | 16 | |
Mar 16 08:00 | 1.50Milwaukee Bucks | 2.61Indiana Pacers | 16 | |
Mar 16 08:30 | 1.38Golden State Warriors | 3.00New York Knicks | 16 | |
Mar 16 08:30 | 2.42San Antonio Spurs | 1.58New Orleans Pelicans | 16 | |
Mar 16 09:00 | 1.13Denver Nuggets | 5.00Washington Wizards | 16 |
Mar 16 06:00 Brooklyn Nets -vs- Boston Celtics | ||
---|---|---|
1.85214.50Acima | 2.01214.50Abaixo | 16 |
Mar 16 06:00 Brooklyn Nets -vs- Boston Celtics | ||
1.91215.00Acima | 1.95215.00Abaixo | 16 |
Mar 16 07:00 Detroit Pistons -vs- Oklahoma City Thunder | ||
1.93235.50Acima | 1.93235.50Abaixo | 16 |
Mar 16 07:00 Detroit Pistons -vs- Oklahoma City Thunder | ||
1.98236.00Acima | 1.88236.00Abaixo | 16 |
Mar 16 08:00 Houston Rockets -vs- Chicago Bulls | ||
1.83231.00Acima | 2.03231.00Abaixo | 16 |
Mar 16 08:00 Houston Rockets -vs- Chicago Bulls | ||
1.91231.50Acima | 1.95231.50Abaixo | 16 |
Mar 16 08:00 Memphis Grizzlies -vs- Miami Heat | ||
1.93227.50Acima | 1.93227.50Abaixo | 16 |
Mar 16 08:00 Memphis Grizzlies -vs- Miami Heat | ||
1.98228.00Acima | 1.88228.00Abaixo | 16 |
Mar 16 08:00 Milwaukee Bucks -vs- Indiana Pacers | ||
1.86234.50Acima | 2.00234.50Abaixo | 16 |
Mar 16 08:00 Milwaukee Bucks -vs- Indiana Pacers | ||
1.95235.00Acima | 1.91235.00Abaixo | 16 |
Mar 16 08:30 Golden State Warriors -vs- New York Knicks | ||
1.91230.00Acima | 1.95230.00Abaixo | 16 |
Mar 16 08:30 Golden State Warriors -vs- New York Knicks | ||
1.98230.50Acima | 1.88230.50Abaixo | 16 |
Mar 16 08:30 San Antonio Spurs -vs- New Orleans Pelicans | ||
1.99237.50Acima | 1.87237.50Abaixo | 16 |
Mar 16 08:30 San Antonio Spurs -vs- New Orleans Pelicans | ||
2.04238.00Acima | 1.82238.00Abaixo | 16 |
Mar 16 09:00 Denver Nuggets -vs- Washington Wizards | ||
1.86238.50Acima | 2.00238.50Abaixo | 16 |
Mar 16 09:00 Denver Nuggets -vs- Washington Wizards | ||
1.93239.00Acima | 1.93239.00Abaixo | 16 |
Mar 16 06:00 D Angelo Russell -vs- Jayson Tatum | ||
---|---|---|
1.9712.50Acima | 1.8512.50Abaixo | 3 |
Mar 16 07:00 Cade Cunningham -vs- Shai Gilgeous Alexander | ||
1.9517.50Acima | 1.8717.50Abaixo | 3 |
Mar 16 08:00 Ja Morant -vs- Tyler Herro | ||
1.8512.50Acima | 1.9712.50Abaixo | 3 |
Mar 16 08:30 Stephen Curry -vs- Josh Hart | ||
1.8712.50Acima | 1.9512.50Abaixo | 3 |
Mar 16 07:00 Tobias Harris -vs- Isaiah Hartenstein | ||
---|---|---|
1.8715.50Acima | 1.9515.50Abaixo | 3 |
Mar 16 08:00 Alperen Sengun -vs- Nikola Vucevic | ||
1.8718.50Acima | 1.9518.50Abaixo | 3 |
Mar 16 08:00 Jaren Jackson Jr. -vs- Bam Adebayo | ||
1.8716.50Acima | 1.9516.50Abaixo | 3 |
Mar 16 08:30 Jimmy Butler -vs- Karl Anthony Towns | ||
2.0016.50Acima | 1.8216.50Abaixo | 3 |
Mar 16 06:00 D Angelo Russell -vs- Jayson Tatum | ||
---|---|---|
1.875.50Acima | 1.955.50Abaixo | 3 |
Mar 16 07:00 Cade Cunningham -vs- Shai Gilgeous Alexander | ||
1.823.50Acima | 2.003.50Abaixo | 3 |
Mar 16 08:00 Jalen Green -vs- Coby White | ||
1.875.50Acima | 1.955.50Abaixo | 3 |
Mar 16 08:00 Desmond Bane -vs- Tyler Herro | ||
1.874.50Acima | 1.954.50Abaixo | 3 |
Mar 16 08:30 Stephen Curry -vs- OG Anunoby | ||
1.856.50Acima | 1.976.50Abaixo | 3 |
Mar 16 06:00 D Angelo Russell (Over) -vs- D Angelo Russell (Under) | ||
---|---|---|
1.805.50Acima | 2.025.50Abaixo | 2 |
Mar 16 06:00 Jayson Tatum (Over) -vs- Jayson Tatum (Under) | ||
1.876.50Acima | 1.956.50Abaixo | 2 |
Mar 16 07:00 Cade Cunningham (Over) -vs- Cade Cunningham (Under) | ||
2.1310.50Acima | 1.7010.50Abaixo | 2 |
Mar 16 07:00 Shai Gilgeous Alexander (Over) -vs- Shai Gilgeous Alexander (Under) | ||
2.207.50Acima | 1.657.50Abaixo | 2 |
Mar 16 08:00 Fred VanVleet (Over) -vs- Fred VanVleet (Under) | ||
1.655.50Acima | 2.205.50Abaixo | 2 |
Mar 16 08:00 Ja Morant (Over) -vs- Ja Morant (Under) | ||
1.656.50Acima | 2.206.50Abaixo | 2 |
Mar 16 08:00 Tyler Herro (Over) -vs- Tyler Herro (Under) | ||
1.976.50Acima | 1.856.50Abaixo | 2 |
Mar 16 08:30 Stephen Curry (Over) -vs- Stephen Curry (Under) | ||
1.915.50Acima | 1.915.50Abaixo | 2 |
Mar 16 08:30 Josh Hart (Over) -vs- Josh Hart (Under) | ||
1.917.50Acima | 1.917.50Abaixo | 2 |
Mar 16 06:00 Jayson Tatum (Over) -vs- Jayson Tatum (Under) | ||
---|---|---|
1.778.50Acima | 2.058.50Abaixo | 2 |
Mar 16 07:00 Tobias Harris (Over) -vs- Tobias Harris (Under) | ||
1.875.50Acima | 1.955.50Abaixo | 2 |
Mar 16 07:00 Isaiah Hartenstein (Over) -vs- Isaiah Hartenstein (Under) | ||
1.9710.50Acima | 1.8510.50Abaixo | 2 |
Mar 16 08:00 Alperen Sengun (Over) -vs- Alperen Sengun (Under) | ||
2.0210.50Acima | 1.8010.50Abaixo | 2 |
Mar 16 08:00 Nikola Vucevic (Over) -vs- Nikola Vucevic (Under) | ||
1.878.50Acima | 1.958.50Abaixo | 2 |
Mar 16 08:00 Jaren Jackson Jr. (Over) -vs- Jaren Jackson Jr. (Under) | ||
1.915.50Acima | 1.915.50Abaixo | 2 |
Mar 16 08:00 Bam Adebayo (Over) -vs- Bam Adebayo (Under) | ||
1.9711.50Acima | 1.8511.50Abaixo | 2 |
Mar 16 08:30 Jimmy Butler (Over) -vs- Jimmy Butler (Under) | ||
1.875.50Acima | 1.955.50Abaixo | 2 |
Mar 16 08:30 Karl Anthony Towns (Over) -vs- Karl Anthony Towns (Under) | ||
1.8710.50Acima | 1.9510.50Abaixo | 2 |
Mar 16 06:00 D Angelo Russell (Over) -vs- D Angelo Russell (Under) | ||
---|---|---|
1.912.50Acima | 1.912.50Abaixo | 1 |
Mar 16 06:00 Jayson Tatum (Over) -vs- Jayson Tatum (Under) | ||
1.703.50Acima | 2.133.50Abaixo | 1 |
Mar 16 07:00 Cade Cunningham (Over) -vs- Cade Cunningham (Under) | ||
1.551.50Acima | 2.361.50Abaixo | 1 |
Mar 16 07:00 Shai Gilgeous Alexander (Over) -vs- Shai Gilgeous Alexander (Under) | ||
2.052.50Acima | 1.772.50Abaixo | 1 |
Mar 16 08:00 Jalen Green (Over) -vs- Jalen Green (Under) | ||
1.622.50Acima | 2.252.50Abaixo | 1 |
Mar 16 08:00 Coby White (Over) -vs- Coby White (Under) | ||
2.253.50Acima | 1.623.50Abaixo | 1 |
Mar 16 08:00 Desmond Bane (Over) -vs- Desmond Bane (Under) | ||
2.252.50Acima | 1.622.50Abaixo | 1 |
Mar 16 08:00 Tyler Herro (Over) -vs- Tyler Herro (Under) | ||
1.652.50Acima | 2.202.50Abaixo | 1 |
Mar 16 08:30 Stephen Curry (Over) -vs- Stephen Curry (Under) | ||
1.874.50Acima | 1.954.50Abaixo | 1 |
Mar 16 08:30 OG Anunoby (Over) -vs- OG Anunoby (Under) | ||
1.912.50Acima | 1.912.50Abaixo | 1 |
Mar 15 **:** Yale Bulldogs -vs- Princeton Tigers | ||
---|---|---|
1.95147.00Acima | 1.85147.00Abaixo | 31 |
Mar 15 **:** Yale Bulldogs -vs- Princeton Tigers | ||
1.90146.50Acima | 1.90146.50Abaixo | 31 |
Mar 15 **:** Yale Bulldogs -vs- Princeton Tigers | ||
1.80145.50Acima | 2.00145.50Abaixo | 31 |
Mar 15 **:** Yale Bulldogs -vs- Princeton Tigers | ||
1.76145.00Acima | 2.05145.00Abaixo | 31 |
Mar 15 **:** Yale Bulldogs -vs- Princeton Tigers | ||
2.05148.00Acima | 1.76148.00Abaixo | 31 |
Mar 15 **:** Yale Bulldogs -vs- Princeton Tigers | ||
2.00147.50Acima | 1.80147.50Abaixo | 31 |
Mar 15 **:** Yale Bulldogs -vs- Princeton Tigers | ||
1.85146.00Acima | 1.95146.00Abaixo | 31 |
Mar 16 **:** Auburn Tigers -vs- Tennessee Volunteers | ||
1.90140.50Acima | 1.90140.50Abaixo | 31 |
Mar 16 **:** Auburn Tigers -vs- Tennessee Volunteers | ||
1.77139.00Acima | 2.04139.00Abaixo | 31 |
Mar 16 **:** Auburn Tigers -vs- Tennessee Volunteers | ||
1.86140.00Acima | 1.94140.00Abaixo | 31 |
Mar 16 **:** Auburn Tigers -vs- Tennessee Volunteers | ||
1.95141.00Acima | 1.85141.00Abaixo | 31 |
Mar 16 **:** Auburn Tigers -vs- Tennessee Volunteers | ||
1.81139.50Acima | 2.00139.50Abaixo | 31 |
Mar 16 **:** Auburn Tigers -vs- Tennessee Volunteers | ||
2.03142.00Acima | 1.78142.00Abaixo | 31 |
Mar 16 **:** Auburn Tigers -vs- Tennessee Volunteers | ||
2.00141.50Acima | 1.81141.50Abaixo | 31 |
Mar 16 **:** VCU Rams -vs- Loyola Chicago Ramblers | ||
1.95139.50Acima | 1.85139.50Abaixo | 31 |
Mar 16 **:** VCU Rams -vs- Loyola Chicago Ramblers | ||
1.85138.50Acima | 1.95138.50Abaixo | 31 |
Mar 16 **:** VCU Rams -vs- Loyola Chicago Ramblers | ||
2.05140.50Acima | 1.76140.50Abaixo | 31 |
Mar 16 **:** VCU Rams -vs- Loyola Chicago Ramblers | ||
1.76137.50Acima | 2.05137.50Abaixo | 31 |
Mar 16 **:** VCU Rams -vs- Loyola Chicago Ramblers | ||
2.00140.00Acima | 1.80140.00Abaixo | 31 |
Mar 16 **:** VCU Rams -vs- Loyola Chicago Ramblers | ||
1.90139.00Acima | 1.90139.00Abaixo | 31 |
Mar 16 **:** VCU Rams -vs- Loyola Chicago Ramblers | ||
1.80138.00Acima | 2.00138.00Abaixo | 31 |
Mar 16 **:** Michigan State Spartans -vs- Wisconsin Badgers | ||
1.92144.50Acima | 1.88144.50Abaixo | 29 |
Mar 16 **:** Michigan State Spartans -vs- Wisconsin Badgers | ||
1.82143.50Acima | 1.98143.50Abaixo | 29 |
Mar 16 **:** Michigan State Spartans -vs- Wisconsin Badgers | ||
1.78143.00Acima | 2.03143.00Abaixo | 29 |
Mar 16 **:** Michigan State Spartans -vs- Wisconsin Badgers | ||
1.96145.00Acima | 1.84145.00Abaixo | 29 |
Mar 16 **:** Michigan State Spartans -vs- Wisconsin Badgers | ||
1.87144.00Acima | 1.93144.00Abaixo | 29 |
Mar 16 **:** Michigan State Spartans -vs- Wisconsin Badgers | ||
2.01145.50Acima | 1.79145.50Abaixo | 29 |
Mar 16 **:** Cornell Big Red -vs- Dartmouth Big Green | ||
1.81157.50Acima | 2.00157.50Abaixo | 30 |
Mar 16 **:** Cornell Big Red -vs- Dartmouth Big Green | ||
1.77157.00Acima | 2.04157.00Abaixo | 30 |
Mar 16 **:** Cornell Big Red -vs- Dartmouth Big Green | ||
2.01159.50Acima | 1.79159.50Abaixo | 30 |
Mar 16 **:** Cornell Big Red -vs- Dartmouth Big Green | ||
1.91158.50Acima | 1.89158.50Abaixo | 30 |
Mar 16 **:** Cornell Big Red -vs- Dartmouth Big Green | ||
1.86158.00Acima | 1.94158.00Abaixo | 30 |
Mar 16 **:** Cornell Big Red -vs- Dartmouth Big Green | ||
1.96159.00Acima | 1.84159.00Abaixo | 30 |
Mar 16 **:** Memphis Tigers -vs- Tulane Green Wave | ||
2.05151.00Acima | 1.76151.00Abaixo | 31 |
Mar 16 **:** Memphis Tigers -vs- Tulane Green Wave | ||
2.00150.50Acima | 1.80150.50Abaixo | 31 |
Mar 16 **:** Memphis Tigers -vs- Tulane Green Wave | ||
1.90149.50Acima | 1.90149.50Abaixo | 31 |
Mar 16 **:** Memphis Tigers -vs- Tulane Green Wave | ||
1.80148.50Acima | 2.00148.50Abaixo | 31 |
Mar 16 **:** Memphis Tigers -vs- Tulane Green Wave | ||
1.76148.00Acima | 2.05148.00Abaixo | 31 |
Mar 16 **:** Memphis Tigers -vs- Tulane Green Wave | ||
1.85149.00Acima | 1.95149.00Abaixo | 31 |
Mar 16 **:** Memphis Tigers -vs- Tulane Green Wave | ||
1.95150.00Acima | 1.85150.00Abaixo | 31 |
Mar 16 **:** Liberty Flames -vs- Jacksonville State Gamecocks | ||
2.05132.00Acima | 1.76132.00Abaixo | 31 |
Mar 16 **:** Liberty Flames -vs- Jacksonville State Gamecocks | ||
1.85130.00Acima | 1.95130.00Abaixo | 31 |
Mar 16 **:** Liberty Flames -vs- Jacksonville State Gamecocks | ||
1.95131.00Acima | 1.85131.00Abaixo | 31 |
Mar 16 **:** Liberty Flames -vs- Jacksonville State Gamecocks | ||
1.76129.00Acima | 2.05129.00Abaixo | 31 |
Mar 16 **:** Liberty Flames -vs- Jacksonville State Gamecocks | ||
1.80129.50Acima | 2.00129.50Abaixo | 31 |
Mar 16 **:** Liberty Flames -vs- Jacksonville State Gamecocks | ||
2.00131.50Acima | 1.80131.50Abaixo | 31 |
Mar 16 **:** Liberty Flames -vs- Jacksonville State Gamecocks | ||
1.90130.50Acima | 1.90130.50Abaixo | 31 |
Mar 16 **:** George Mason Patriots -vs- Saint Joseph's Hawks | ||
1.95132.00Acima | 1.85132.00Abaixo | 26 |
Mar 16 **:** George Mason Patriots -vs- Saint Joseph's Hawks | ||
1.80130.50Acima | 2.00130.50Abaixo | 26 |
Mar 16 **:** George Mason Patriots -vs- Saint Joseph's Hawks | ||
1.84131.00Acima | 1.96131.00Abaixo | 26 |
Mar 16 **:** George Mason Patriots -vs- Saint Joseph's Hawks | ||
1.90131.50Acima | 1.90131.50Abaixo | 26 |
Mar 16 **:** George Mason Patriots -vs- Saint Joseph's Hawks | ||
2.05133.00Acima | 1.76133.00Abaixo | 26 |
Mar 16 **:** George Mason Patriots -vs- Saint Joseph's Hawks | ||
2.00132.50Acima | 1.81132.50Abaixo | 26 |
Mar 16 **:** Maryland Terrapins -vs- Michigan Wolverines | ||
1.89150.50Acima | 1.91150.50Abaixo | 26 |
Mar 16 **:** Maryland Terrapins -vs- Michigan Wolverines | ||
2.00151.50Acima | 1.81151.50Abaixo | 26 |
Mar 16 **:** Maryland Terrapins -vs- Michigan Wolverines | ||
1.80149.50Acima | 2.00149.50Abaixo | 26 |
Mar 16 **:** Maryland Terrapins -vs- Michigan Wolverines | ||
1.94151.00Acima | 1.86151.00Abaixo | 26 |
Mar 16 **:** Maryland Terrapins -vs- Michigan Wolverines | ||
2.04152.00Acima | 1.77152.00Abaixo | 26 |
Mar 16 **:** Maryland Terrapins -vs- Michigan Wolverines | ||
1.84150.00Acima | 1.96150.00Abaixo | 26 |
Mar 16 **:** St. John's Red Storm -vs- Creighton Bluejays | ||
1.89140.00Acima | 1.91140.00Abaixo | 29 |
Mar 16 **:** St. John's Red Storm -vs- Creighton Bluejays | ||
1.94140.50Acima | 1.86140.50Abaixo | 29 |
Mar 16 **:** St. John's Red Storm -vs- Creighton Bluejays | ||
2.00141.00Acima | 1.81141.00Abaixo | 29 |
Mar 16 **:** St. John's Red Storm -vs- Creighton Bluejays | ||
2.05141.50Acima | 1.76141.50Abaixo | 29 |
Mar 16 **:** St. John's Red Storm -vs- Creighton Bluejays | ||
1.76138.50Acima | 2.05138.50Abaixo | 29 |
Mar 16 **:** St. John's Red Storm -vs- Creighton Bluejays | ||
1.84139.50Acima | 1.96139.50Abaixo | 29 |
Mar 16 **:** St. John's Red Storm -vs- Creighton Bluejays | ||
1.80139.00Acima | 2.00139.00Abaixo | 29 |
Mar 16 **:** Akron Zips -vs- Miami (OH) Redhawks | ||
2.05158.50Acima | 1.76158.50Abaixo | 28 |
Mar 16 **:** Akron Zips -vs- Miami (OH) Redhawks | ||
1.76155.50Acima | 2.05155.50Abaixo | 28 |
Mar 16 **:** Akron Zips -vs- Miami (OH) Redhawks | ||
1.80156.00Acima | 2.00156.00Abaixo | 28 |
Mar 16 **:** Akron Zips -vs- Miami (OH) Redhawks | ||
1.85156.50Acima | 1.95156.50Abaixo | 28 |
Mar 16 **:** Akron Zips -vs- Miami (OH) Redhawks | ||
2.00158.00Acima | 1.80158.00Abaixo | 28 |
Mar 16 **:** Akron Zips -vs- Miami (OH) Redhawks | ||
1.95157.50Acima | 1.85157.50Abaixo | 28 |
Mar 16 **:** Akron Zips -vs- Miami (OH) Redhawks | ||
1.90157.00Acima | 1.90157.00Abaixo | 28 |
Mar 15 **:** Yale Bulldogs -vs- Princeton Tigers | ||
---|---|---|
1.9268.50Acima | 1.8668.50Abaixo | 31 |
Mar 15 **:** Yale Bulldogs -vs- Princeton Tigers | ||
1.8468.00Acima | 1.9468.00Abaixo | 31 |
Mar 15 **:** Yale Bulldogs -vs- Princeton Tigers | ||
2.0069.00Acima | 1.7969.00Abaixo | 31 |
Mar 15 **:** Yale Bulldogs -vs- Princeton Tigers | ||
1.7867.50Acima | 2.0067.50Abaixo | 31 |
Mar 16 **:** Auburn Tigers -vs- Tennessee Volunteers | ||
1.9465.50Acima | 1.8465.50Abaixo | 31 |
Mar 16 **:** Auburn Tigers -vs- Tennessee Volunteers | ||
1.7964.50Acima | 2.0064.50Abaixo | 31 |
Mar 16 **:** Auburn Tigers -vs- Tennessee Volunteers | ||
1.8665.00Acima | 1.9265.00Abaixo | 31 |
Mar 16 **:** Auburn Tigers -vs- Tennessee Volunteers | ||
2.0066.00Acima | 1.7866.00Abaixo | 31 |
Mar 16 **:** VCU Rams -vs- Loyola Chicago Ramblers | ||
1.7864.50Acima | 2.0064.50Abaixo | 31 |
Mar 16 **:** VCU Rams -vs- Loyola Chicago Ramblers | ||
1.8565.00Acima | 1.9365.00Abaixo | 31 |
Mar 16 **:** VCU Rams -vs- Loyola Chicago Ramblers | ||
1.9265.50Acima | 1.8665.50Abaixo | 31 |
Mar 16 **:** VCU Rams -vs- Loyola Chicago Ramblers | ||
2.0066.00Acima | 1.7966.00Abaixo | 31 |
Mar 16 **:** Michigan State Spartans -vs- Wisconsin Badgers | ||
1.9668.00Acima | 1.8268.00Abaixo | 29 |
Mar 16 **:** Michigan State Spartans -vs- Wisconsin Badgers | ||
1.8167.00Acima | 1.9767.00Abaixo | 29 |
Mar 16 **:** Michigan State Spartans -vs- Wisconsin Badgers | ||
1.8967.50Acima | 1.8967.50Abaixo | 29 |
Mar 16 **:** Cornell Big Red -vs- Dartmouth Big Green | ||
1.9475.50Acima | 1.8475.50Abaixo | 30 |
Mar 16 **:** Cornell Big Red -vs- Dartmouth Big Green | ||
2.0176.00Acima | 1.7776.00Abaixo | 30 |
Mar 16 **:** Cornell Big Red -vs- Dartmouth Big Green | ||
1.8675.00Acima | 1.9275.00Abaixo | 30 |
Mar 16 **:** Cornell Big Red -vs- Dartmouth Big Green | ||
1.8074.50Acima | 1.9974.50Abaixo | 30 |
Mar 16 **:** Memphis Tigers -vs- Tulane Green Wave | ||
1.7869.50Acima | 2.0069.50Abaixo | 31 |
Mar 16 **:** Memphis Tigers -vs- Tulane Green Wave | ||
1.9170.50Acima | 1.8770.50Abaixo | 31 |
Mar 16 **:** Memphis Tigers -vs- Tulane Green Wave | ||
1.8470.00Acima | 1.9470.00Abaixo | 31 |
Mar 16 **:** Memphis Tigers -vs- Tulane Green Wave | ||
2.0071.00Acima | 1.7971.00Abaixo | 31 |
Mar 16 **:** Liberty Flames -vs- Jacksonville State Gamecocks | ||
1.7960.50Acima | 2.0060.50Abaixo | 31 |
Mar 16 **:** Liberty Flames -vs- Jacksonville State Gamecocks | ||
2.0062.00Acima | 1.7862.00Abaixo | 31 |
Mar 16 **:** Liberty Flames -vs- Jacksonville State Gamecocks | ||
1.8661.00Acima | 1.9261.00Abaixo | 31 |
Mar 16 **:** Liberty Flames -vs- Jacksonville State Gamecocks | ||
1.9461.50Acima | 1.8461.50Abaixo | 31 |
Mar 16 **:** George Mason Patriots -vs- Saint Joseph's Hawks | ||
1.9662.00Acima | 1.8262.00Abaixo | 26 |
Mar 16 **:** George Mason Patriots -vs- Saint Joseph's Hawks | ||
2.0362.50Acima | 1.7662.50Abaixo | 26 |
Mar 16 **:** George Mason Patriots -vs- Saint Joseph's Hawks | ||
1.8861.50Acima | 1.9061.50Abaixo | 26 |
Mar 16 **:** George Mason Patriots -vs- Saint Joseph's Hawks | ||
1.8161.00Acima | 1.9761.00Abaixo | 26 |
Mar 16 **:** Maryland Terrapins -vs- Michigan Wolverines | ||
1.8070.50Acima | 1.9970.50Abaixo | 26 |
Mar 16 **:** Maryland Terrapins -vs- Michigan Wolverines | ||
1.8771.00Acima | 1.9171.00Abaixo | 26 |
Mar 16 **:** Maryland Terrapins -vs- Michigan Wolverines | ||
2.0172.00Acima | 1.7772.00Abaixo | 26 |
Mar 16 **:** Maryland Terrapins -vs- Michigan Wolverines | ||
1.9571.50Acima | 1.8371.50Abaixo | 26 |
Mar 16 **:** St. John's Red Storm -vs- Creighton Bluejays | ||
1.7765.00Acima | 2.0165.00Abaixo | 29 |
Mar 16 **:** St. John's Red Storm -vs- Creighton Bluejays | ||
1.9966.50Acima | 1.8066.50Abaixo | 29 |
Mar 16 **:** St. John's Red Storm -vs- Creighton Bluejays | ||
1.9166.00Acima | 1.8766.00Abaixo | 29 |
Mar 16 **:** St. John's Red Storm -vs- Creighton Bluejays | ||
1.8465.50Acima | 1.9465.50Abaixo | 29 |
Mar 16 **:** Akron Zips -vs- Miami (OH) Redhawks | ||
1.8474.00Acima | 1.9474.00Abaixo | 28 |
Mar 16 **:** Akron Zips -vs- Miami (OH) Redhawks | ||
1.9174.50Acima | 1.8774.50Abaixo | 28 |
Mar 16 **:** Akron Zips -vs- Miami (OH) Redhawks | ||
2.0075.00Acima | 1.7975.00Abaixo | 28 |
Mar 16 **:** Akron Zips -vs- Miami (OH) Redhawks | ||
1.7773.50Acima | 2.0173.50Abaixo | 28 |
Mar 16 06:00 Brooklyn Nets -vs- Boston Celtics | ||
---|---|---|
1.95Ímpar | 1.95Par | 16 |
Mar 16 07:00 Detroit Pistons -vs- Oklahoma City Thunder | ||
1.95Ímpar | 1.95Par | 16 |
Mar 16 08:00 Houston Rockets -vs- Chicago Bulls | ||
1.95Ímpar | 1.95Par | 16 |
Mar 16 08:00 Memphis Grizzlies -vs- Miami Heat | ||
1.95Ímpar | 1.95Par | 16 |
Mar 16 08:00 Milwaukee Bucks -vs- Indiana Pacers | ||
1.95Ímpar | 1.95Par | 16 |
Mar 16 08:30 Golden State Warriors -vs- New York Knicks | ||
1.95Ímpar | 1.95Par | 16 |
Mar 16 08:30 San Antonio Spurs -vs- New Orleans Pelicans | ||
1.95Ímpar | 1.95Par | 16 |
Mar 16 09:00 Denver Nuggets -vs- Washington Wizards | ||
1.95Ímpar | 1.95Par | 16 |
Mar 16 06:00 D Angelo Russell -vs- Jayson Tatum | ||
---|---|---|
1.94Ímpar | 1.94Par | 3 |
Mar 16 07:00 Cade Cunningham -vs- Shai Gilgeous Alexander | ||
1.94Ímpar | 1.94Par | 3 |
Mar 16 08:00 Ja Morant -vs- Tyler Herro | ||
1.94Ímpar | 1.94Par | 3 |
Mar 16 08:30 Stephen Curry -vs- Josh Hart | ||
1.94Ímpar | 1.94Par | 3 |
Mar 16 07:00 Tobias Harris -vs- Isaiah Hartenstein | ||
---|---|---|
1.94Ímpar | 1.94Par | 3 |
Mar 16 08:00 Alperen Sengun -vs- Nikola Vucevic | ||
1.94Ímpar | 1.94Par | 3 |
Mar 16 08:00 Jaren Jackson Jr. -vs- Bam Adebayo | ||
1.94Ímpar | 1.94Par | 3 |
Mar 16 08:30 Jimmy Butler -vs- Karl Anthony Towns | ||
1.94Ímpar | 1.94Par | 3 |
Mar 16 06:00 D Angelo Russell -vs- Jayson Tatum | ||
---|---|---|
1.94Ímpar | 1.94Par | 3 |
Mar 16 07:00 Cade Cunningham -vs- Shai Gilgeous Alexander | ||
1.94Ímpar | 1.94Par | 3 |
Mar 16 08:00 Jalen Green -vs- Coby White | ||
1.94Ímpar | 1.94Par | 3 |
Mar 16 08:00 Desmond Bane -vs- Tyler Herro | ||
1.94Ímpar | 1.94Par | 3 |
Mar 16 08:30 Stephen Curry -vs- OG Anunoby | ||
1.94Ímpar | 1.94Par | 3 |
Mar 16 06:00 D Angelo Russell (Over) -vs- D Angelo Russell (Under) | ||
---|---|---|
1.94Ímpar | 1.94Par | 2 |
Mar 16 06:00 Jayson Tatum (Over) -vs- Jayson Tatum (Under) | ||
1.94Ímpar | 1.94Par | 2 |
Mar 16 07:00 Cade Cunningham (Over) -vs- Cade Cunningham (Under) | ||
1.94Ímpar | 1.94Par | 2 |
Mar 16 07:00 Shai Gilgeous Alexander (Over) -vs- Shai Gilgeous Alexander (Under) | ||
1.94Ímpar | 1.94Par | 2 |
Mar 16 08:00 Fred VanVleet (Over) -vs- Fred VanVleet (Under) | ||
1.94Ímpar | 1.94Par | 2 |
Mar 16 08:00 Ja Morant (Over) -vs- Ja Morant (Under) | ||
1.94Ímpar | 1.94Par | 2 |
